vignettes/echoannot.Rmd
echoannot.Rmd
## Registered S3 method overwritten by 'GGally':
## method from
## +.gg ggplot2
To get the full dataset of all fine-mapped Parkinson’s Disease loci, you can use the following function:
merged_DT <- echodata::get_Nalls2019_merged()
Annotate SNP-wise fine-mapping results.
Here, we’re only annotating a small number of SNPs high-confidence
causal SNPs for demo purposes. The more SNPs you supply to
annotate_snps
, the longer it will take to query the
selected databases for each SNP.
#### Only query high-confidence fine-mapping SNPs from one locus ####
dat <- merged_DT[Locus=="LRRK2" & Consensus_SNP==TRUE,]
#### Query annotations ####
dat_annot <- echoannot::annotate_snps(dat = dat,
haploreg_annotation = TRUE,
regulomeDB_annotation = TRUE,
biomart_annotation = TRUE)
## Loading required namespace: haploR
## + Gathering annotation data from HaploReg...
## ++ Submitting chunk 1 / 1
## + Gathering annotation data from HaploReg...
## ++ Submitting chunk 1 / 1
## No encoding supplied: defaulting to UTF-8.
## No encoding supplied: defaulting to UTF-8.
## No encoding supplied: defaulting to UTF-8.
## No encoding supplied: defaulting to UTF-8.
## No encoding supplied: defaulting to UTF-8.
## + Gathering annotation data from Biomart...
knitr::kable(dat_annot)
SNP | Locus | CHR | POS | P | Effect | StdErr | Freq | MAF | N_cases | N_controls | proportion_cases | A1 | A2 | leadSNP | ABF.CS | ABF.PP | SUSIE.CS | SUSIE.PP | POLYFUN_SUSIE.CS | POLYFUN_SUSIE.PP | FINEMAP.CS | FINEMAP.PP | Mb | Support | Consensus_SNP | mean.PP | mean.CS | N | t_stat | chr | pos_hg38 | r2 | D’ | is_query_snp | ref | alt | AFR | AMR | ASN | EUR | GERP_cons | SiPhy_cons | Chromatin_States | Chromatin_States_Imputed | Chromatin_Marks | DNAse | Proteins | eQTL | gwas | grasp | Motifs | GENCODE_id | GENCODE_name | GENCODE_direction | GENCODE_distance | RefSeq_id | RefSeq_name | RefSeq_direction | RefSeq_distance | dbSNP_functional_annotation | query_snp_rsid | Promoter_histone_marks | Enhancer_histone_marks | regulome.start | regulome.end | features.ChIP | features.DNase | features.Footprint | features.Footprint_matched | features.IC_matched_max | features.IC_max | features.PWM | features.PWM_matched | features.QTL | regulome_score.probability | regulome_score.ranking | allele | chr_name | chrom_start | chrom_end | chrom_strand | ensembl_gene_stable_id | consequence_type_tv | polyphen_prediction | polyphen_score | sift_prediction | sift_score | reg_consequence_types | validated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rs11175620 | LRRK2 | 12 | 40610864 | 0 | 0.1307 | 0.0142 | 0.1200 | 0.1200 | 56306 | 1417791 | 0.0382 | C | G | FALSE | NA | NA | 3 | 1 | 3 | 1 | NA | NA | 40.61086 | 2 | TRUE | 0.50 | 0 | 216621 | 9.204225 | 12 | 40217062 | 0 | 0 | 0 | G | C | 0.11 | 0.06 | 0.00 | 0.11 | 0 | 0 | E023,7_Enh;E024,7_Enh;E028,7_Enh;E029,7_Enh;E030,2_TssAFlnk;E031,2_TssAFlnk;E032,7_Enh;E035,1_TssA;E052,7_Enh;E080,7_Enh;E114,7_Enh;E117,7_Enh;E119,7_Enh;E124,2_TssAFlnk | E023,16_EnhW1;E025,19_DNase;E028,19_DNase;E029,14_EnhA2;E030,13_EnhA1;E031,14_EnhA2;E032,22_PromP;E033,16_EnhW1;E035,16_EnhW1;E036,14_EnhA2;E037,22_PromP;E038,22_PromP;E039,22_PromP;E040,22_PromP;E041,22_PromP;E042,22_PromP;E043,22_PromP;E044,22_PromP;E045,22_PromP;E046,22_PromP;E048,22_PromP;E050,22_PromP;E051,16_EnhW1;E057,22_PromP;E062,16_EnhW1;E071,22_PromP;E080,22_PromP;E086,19_DNase;E088,22_PromP;E112,17_EnhW2;E113,16_EnhW1;E114,19_DNase;E117,19_DNase;E124,13_EnhA1 | E011,H3K4me1_Enh;E018,H3K4me1_Enh;E023,H3K4me1_Enh;E024,H3K4me1_Enh;E025,H3K4me1_Enh;E028,H3K4me1_Enh;E029,H3K4me1_Enh;E030,H3K4me1_Enh;E031,H3K4me1_Enh;E032,H3K4me1_Enh;E036,H3K4me1_Enh;E049,H3K4me1_Enh;E050,H3K4me1_Enh;E052,H3K4me1_Enh;E056,H3K4me1_Enh;E057,H3K4me1_Enh;E080,H3K4me1_Enh;E086,H3K4me1_Enh;E088,H3K4me1_Enh;E113,H3K4me1_Enh;E114,H3K4me1_Enh;E117,H3K4me1_Enh;E119,H3K4me1_Enh;E124,H3K4me1_Enh;E023,H3K4me3_Pro;E030,H3K4me3_Pro;E031,H3K4me3_Pro;E035,H3K4me3_Pro;E109,H3K4me3_Pro;E124,H3K4me3_Pro;E025,H3K9ac_Pro;E029,H3K27ac_Enh;E032,H3K27ac_Enh;E080,H3K27ac_Enh;E113,H3K27ac_Enh;E124,H3K27ac_Enh | E006;E021;E029;E046;E080;E086;E088;E117;E120;E124 | . | GTEx2015_v6,Adipose_Subcutaneous,LRRK2,3.29211855956645e-07;GTEx2015_v6,Artery_Tibial,LRRK2,1.08781866153343e-11;GTEx2015_v6,Cells_Transformed_fibroblasts,LRRK2,1.72128347769633e-05;GTEx2015_v6,Nerve_Tibial,LRRK2,5.31856078341246e-10;GTEx2015_v6,Skin_Not_Sun_Exposed_Suprapubic,LRRK2,1.00796507632068e-05;GTEx2015_v6,Skin_Sun_Exposed_Lower_leg,LRRK2,1.06318553434241e-05;Westra2013,Whole_Blood,-,1.3808392059010189E-31;Westra2013,Whole_Blood,LRRK2,2.116806823753094E-5 | . | . | BCL_disc5;HDAC2_disc3 | ENSG00000225342.1 | AC079630.4 | 0 | 0 | NM_198578 | LRRK2 | 5 | 7947 | . | rs11175620 | BLD | FAT, ESC, BRST, BLD, MUS, ADRL, LNG, CRVX | 40610863 | 40610864 | TRUE | TRUE | FALSE | FALSE | 0 | 0 | FALSE | FALSE | FALSE | 0.60906 | 4 | G/C | 12 | 40610864 | 40610864 | 1 | ENSG00000225342 | non_coding_transcript_variant | NA | NA | NA | NA | 1000Genomes,Frequency,gnomAD,TOPMed | |
rs11175620 | LRRK2 | 12 | 40610864 | 0 | 0.1307 | 0.0142 | 0.1200 | 0.1200 | 56306 | 1417791 | 0.0382 | C | G | FALSE | NA | NA | 3 | 1 | 3 | 1 | NA | NA | 40.61086 | 2 | TRUE | 0.50 | 0 | 216621 | 9.204225 | 12 | 40217062 | 0 | 0 | 0 | G | C | 0.11 | 0.06 | 0.00 | 0.11 | 0 | 0 | E023,7_Enh;E024,7_Enh;E028,7_Enh;E029,7_Enh;E030,2_TssAFlnk;E031,2_TssAFlnk;E032,7_Enh;E035,1_TssA;E052,7_Enh;E080,7_Enh;E114,7_Enh;E117,7_Enh;E119,7_Enh;E124,2_TssAFlnk | E023,16_EnhW1;E025,19_DNase;E028,19_DNase;E029,14_EnhA2;E030,13_EnhA1;E031,14_EnhA2;E032,22_PromP;E033,16_EnhW1;E035,16_EnhW1;E036,14_EnhA2;E037,22_PromP;E038,22_PromP;E039,22_PromP;E040,22_PromP;E041,22_PromP;E042,22_PromP;E043,22_PromP;E044,22_PromP;E045,22_PromP;E046,22_PromP;E048,22_PromP;E050,22_PromP;E051,16_EnhW1;E057,22_PromP;E062,16_EnhW1;E071,22_PromP;E080,22_PromP;E086,19_DNase;E088,22_PromP;E112,17_EnhW2;E113,16_EnhW1;E114,19_DNase;E117,19_DNase;E124,13_EnhA1 | E011,H3K4me1_Enh;E018,H3K4me1_Enh;E023,H3K4me1_Enh;E024,H3K4me1_Enh;E025,H3K4me1_Enh;E028,H3K4me1_Enh;E029,H3K4me1_Enh;E030,H3K4me1_Enh;E031,H3K4me1_Enh;E032,H3K4me1_Enh;E036,H3K4me1_Enh;E049,H3K4me1_Enh;E050,H3K4me1_Enh;E052,H3K4me1_Enh;E056,H3K4me1_Enh;E057,H3K4me1_Enh;E080,H3K4me1_Enh;E086,H3K4me1_Enh;E088,H3K4me1_Enh;E113,H3K4me1_Enh;E114,H3K4me1_Enh;E117,H3K4me1_Enh;E119,H3K4me1_Enh;E124,H3K4me1_Enh;E023,H3K4me3_Pro;E030,H3K4me3_Pro;E031,H3K4me3_Pro;E035,H3K4me3_Pro;E109,H3K4me3_Pro;E124,H3K4me3_Pro;E025,H3K9ac_Pro;E029,H3K27ac_Enh;E032,H3K27ac_Enh;E080,H3K27ac_Enh;E113,H3K27ac_Enh;E124,H3K27ac_Enh | E006;E021;E029;E046;E080;E086;E088;E117;E120;E124 | . | GTEx2015_v6,Adipose_Subcutaneous,LRRK2,3.29211855956645e-07;GTEx2015_v6,Artery_Tibial,LRRK2,1.08781866153343e-11;GTEx2015_v6,Cells_Transformed_fibroblasts,LRRK2,1.72128347769633e-05;GTEx2015_v6,Nerve_Tibial,LRRK2,5.31856078341246e-10;GTEx2015_v6,Skin_Not_Sun_Exposed_Suprapubic,LRRK2,1.00796507632068e-05;GTEx2015_v6,Skin_Sun_Exposed_Lower_leg,LRRK2,1.06318553434241e-05;Westra2013,Whole_Blood,-,1.3808392059010189E-31;Westra2013,Whole_Blood,LRRK2,2.116806823753094E-5 | . | . | BCL_disc5;HDAC2_disc3 | ENSG00000225342.1 | AC079630.4 | 0 | 0 | NM_198578 | LRRK2 | 5 | 7947 | . | rs11175620 | BLD | FAT, ESC, BRST, BLD, MUS, ADRL, LNG, CRVX | 40610863 | 40610864 | TRUE | TRUE | FALSE | FALSE | 0 | 0 | FALSE | FALSE | FALSE | 0.60906 | 4 | G/C | 12 | 40610864 | 40610864 | 1 | ENSG00000225342 | intron_variant | NA | NA | NA | NA | 1000Genomes,Frequency,gnomAD,TOPMed | |
rs11175620 | LRRK2 | 12 | 40610864 | 0 | 0.1307 | 0.0142 | 0.1200 | 0.1200 | 56306 | 1417791 | 0.0382 | C | G | FALSE | NA | NA | 3 | 1 | 3 | 1 | NA | NA | 40.61086 | 2 | TRUE | 0.50 | 0 | 216621 | 9.204225 | 12 | 40217062 | 0 | 0 | 0 | G | C | 0.11 | 0.06 | 0.00 | 0.11 | 0 | 0 | E023,7_Enh;E024,7_Enh;E028,7_Enh;E029,7_Enh;E030,2_TssAFlnk;E031,2_TssAFlnk;E032,7_Enh;E035,1_TssA;E052,7_Enh;E080,7_Enh;E114,7_Enh;E117,7_Enh;E119,7_Enh;E124,2_TssAFlnk | E023,16_EnhW1;E025,19_DNase;E028,19_DNase;E029,14_EnhA2;E030,13_EnhA1;E031,14_EnhA2;E032,22_PromP;E033,16_EnhW1;E035,16_EnhW1;E036,14_EnhA2;E037,22_PromP;E038,22_PromP;E039,22_PromP;E040,22_PromP;E041,22_PromP;E042,22_PromP;E043,22_PromP;E044,22_PromP;E045,22_PromP;E046,22_PromP;E048,22_PromP;E050,22_PromP;E051,16_EnhW1;E057,22_PromP;E062,16_EnhW1;E071,22_PromP;E080,22_PromP;E086,19_DNase;E088,22_PromP;E112,17_EnhW2;E113,16_EnhW1;E114,19_DNase;E117,19_DNase;E124,13_EnhA1 | E011,H3K4me1_Enh;E018,H3K4me1_Enh;E023,H3K4me1_Enh;E024,H3K4me1_Enh;E025,H3K4me1_Enh;E028,H3K4me1_Enh;E029,H3K4me1_Enh;E030,H3K4me1_Enh;E031,H3K4me1_Enh;E032,H3K4me1_Enh;E036,H3K4me1_Enh;E049,H3K4me1_Enh;E050,H3K4me1_Enh;E052,H3K4me1_Enh;E056,H3K4me1_Enh;E057,H3K4me1_Enh;E080,H3K4me1_Enh;E086,H3K4me1_Enh;E088,H3K4me1_Enh;E113,H3K4me1_Enh;E114,H3K4me1_Enh;E117,H3K4me1_Enh;E119,H3K4me1_Enh;E124,H3K4me1_Enh;E023,H3K4me3_Pro;E030,H3K4me3_Pro;E031,H3K4me3_Pro;E035,H3K4me3_Pro;E109,H3K4me3_Pro;E124,H3K4me3_Pro;E025,H3K9ac_Pro;E029,H3K27ac_Enh;E032,H3K27ac_Enh;E080,H3K27ac_Enh;E113,H3K27ac_Enh;E124,H3K27ac_Enh | E006;E021;E029;E046;E080;E086;E088;E117;E120;E124 | . | GTEx2015_v6,Adipose_Subcutaneous,LRRK2,3.29211855956645e-07;GTEx2015_v6,Artery_Tibial,LRRK2,1.08781866153343e-11;GTEx2015_v6,Cells_Transformed_fibroblasts,LRRK2,1.72128347769633e-05;GTEx2015_v6,Nerve_Tibial,LRRK2,5.31856078341246e-10;GTEx2015_v6,Skin_Not_Sun_Exposed_Suprapubic,LRRK2,1.00796507632068e-05;GTEx2015_v6,Skin_Sun_Exposed_Lower_leg,LRRK2,1.06318553434241e-05;Westra2013,Whole_Blood,-,1.3808392059010189E-31;Westra2013,Whole_Blood,LRRK2,2.116806823753094E-5 | . | . | BCL_disc5;HDAC2_disc3 | ENSG00000225342.1 | AC079630.4 | 0 | 0 | NM_198578 | LRRK2 | 5 | 7947 | . | rs11175620 | BLD | FAT, ESC, BRST, BLD, MUS, ADRL, LNG, CRVX | 40610863 | 40610864 | TRUE | TRUE | FALSE | FALSE | 0 | 0 | FALSE | FALSE | FALSE | 0.60906 | 4 | G/C | 12 | 40610864 | 40610864 | 1 | ENSG00000188906 | intron_variant | NA | NA | NA | NA | 1000Genomes,Frequency,gnomAD,TOPMed | |
rs7294619 | LRRK2 | 12 | 40617202 | 0 | -0.1276 | 0.0140 | 0.8783 | 0.1217 | 56306 | 1417791 | 0.0382 | T | C | FALSE | NA | NA | 2 | 1 | 2 | 1 | 1 | 1 | 40.61720 | 3 | TRUE | 0.75 | 0 | 216621 | -9.114286 | 12 | 40223400 | 0 | 0 | 0 | T | C | 0.11 | 0.06 | 0.00 | 0.11 | 0 | 0 | E023,7_Enh;E025,7_Enh;E029,1_TssA;E030,2_TssAFlnk;E031,2_TssAFlnk;E032,1_TssA;E033,1_TssA;E035,1_TssA;E046,1_TssA;E050,7_Enh;E051,1_TssA;E062,1_TssA;E063,7_Enh;E066,7_Enh;E068,7_Enh;E074,7_Enh;E076,7_Enh;E078,1_TssA;E086,1_TssA;E103,7_Enh;E116,10_TssBiv;E124,1_TssA | E009,23_PromBiv;E023,22_PromP;E025,22_PromP;E029,4_PromD2;E030,3_PromD1;E031,4_PromD2;E032,4_PromD2;E033,4_PromD2;E034,22_PromP;E035,4_PromD2;E036,4_PromD2;E037,22_PromP;E038,4_PromD2;E039,12_TxEnhW;E040,12_TxEnhW;E041,12_TxEnhW;E042,22_PromP;E043,4_PromD2;E044,4_PromD2;E045,12_TxEnhW;E046,4_PromD2;E047,4_PromD2;E048,22_PromP;E050,4_PromD2;E051,4_PromD2;E052,19_DNase;E053,22_PromP;E055,22_PromP;E057,22_PromP;E061,22_PromP;E062,4_PromD2;E063,22_PromP;E066,4_PromD2;E067,22_PromP;E068,22_PromP;E069,22_PromP;E070,22_PromP;E071,12_TxEnhW;E072,22_PromP;E073,22_PromP;E074,19_DNase;E075,22_PromP;E076,4_PromD2;E077,4_PromD2;E078,4_PromD2;E080,22_PromP;E081,22_PromP;E084,22_PromP;E085,22_PromP;E086,22_PromP;E088,22_PromP;E091,22_PromP;E092,22_PromP;E093,22_PromP;E100,22_PromP;E101,4_PromD2;E102,4_PromD2;E103,22_PromP;E106,22_PromP;E108,22_PromP;E109,22_PromP;E110,22_PromP;E111,16_EnhW1;E112,4_PromD2;E113,4_PromD2;E114,22_PromP;E115,23_PromBiv;E116,4_PromD2;E118,22_PromP;E119,22_PromP;E122,22_PromP;E124,3_PromD1 | E023,H3K4me1_Enh;E025,H3K4me1_Enh;E026,H3K4me1_Enh;E027,H3K4me1_Enh;E028,H3K4me1_Enh;E030,H3K4me1_Enh;E031,H3K4me1_Enh;E032,H3K4me1_Enh;E035,H3K4me1_Enh;E036,H3K4me1_Enh;E038,H3K4me1_Enh;E041,H3K4me1_Enh;E043,H3K4me1_Enh;E047,H3K4me1_Enh;E048,H3K4me1_Enh;E049,H3K4me1_Enh;E050,H3K4me1_Enh;E051,H3K4me1_Enh;E052,H3K4me1_Enh;E061,H3K4me1_Enh;E062,H3K4me1_Enh;E063,H3K4me1_Enh;E066,H3K4me1_Enh;E067,H3K4me1_Enh;E068,H3K4me1_Enh;E069,H3K4me1_Enh;E071,H3K4me1_Enh;E072,H3K4me1_Enh;E073,H3K4me1_Enh;E074,H3K4me1_Enh;E076,H3K4me1_Enh;E077,H3K4me1_Enh;E078,H3K4me1_Enh;E080,H3K4me1_Enh;E087,H3K4me1_Enh;E102,H3K4me1_Enh;E103,H3K4me1_Enh;E108,H3K4me1_Enh;E109,H3K4me1_Enh;E111,H3K4me1_Enh;E114,H3K4me1_Enh;E124,H3K4me1_Enh;E129,H3K4me1_Enh;E023,H3K4me3_Pro;E024,H3K4me3_Pro;E025,H3K4me3_Pro;E029,H3K4me3_Pro;E030,H3K4me3_Pro;E031,H3K4me3_Pro;E032,H3K4me3_Pro;E033,H3K4me3_Pro;E035,H3K4me3_Pro;E036,H3K4me3_Pro;E039,H3K4me3_Pro;E041,H3K4me3_Pro;E043,H3K4me3_Pro;E045,H3K4me3_Pro;E046,H3K4me3_Pro;E047,H3K4me3_Pro;E049,H3K4me3_Pro;E051,H3K4me3_Pro;E052,H3K4me3_Pro;E062,H3K4me3_Pro;E063,H3K4me3_Pro;E065,H3K4me3_Pro;E066,H3K4me3_Pro;E067,H3K4me3_Pro;E068,H3K4me3_Pro;E071,H3K4me3_Pro;E072,H3K4me3_Pro;E073,H3K4me3_Pro;E074,H3K4me3_Pro;E076,H3K4me3_Pro;E077,H3K4me3_Pro;E078,H3K4me3_Pro;E084,H3K4me3_Pro;E086,H3K4me3_Pro;E088,H3K4me3_Pro;E091,H3K4me3_Pro;E093,H3K4me3_Pro;E101,H3K4me3_Pro;E102,H3K4me3_Pro;E103,H3K4me3_Pro;E104,H3K4me3_Pro;E105,H3K4me3_Pro;E108,H3K4me3_Pro;E111,H3K4me3_Pro;E112,H3K4me3_Pro;E114,H3K4me3_Pro;E116,H3K4me3_Pro;E124,H3K4me3_Pro;E126,H3K4me3_Pro;E023,H3K9ac_Pro;E025,H3K9ac_Pro;E026,H3K9ac_Pro;E052,H3K9ac_Pro;E062,H3K9ac_Pro;E063,H3K9ac_Pro;E066,H3K9ac_Pro;E068,H3K9ac_Pro;E076,H3K9ac_Pro;E077,H3K9ac_Pro;E086,H3K9ac_Pro;E101,H3K9ac_Pro;E102,H3K9ac_Pro;E116,H3K9ac_Pro;E124,H3K9ac_Pro;E029,H3K27ac_Enh;E032,H3K27ac_Enh;E046,H3K27ac_Enh;E062,H3K27ac_Enh;E063,H3K27ac_Enh;E066,H3K27ac_Enh;E067,H3K27ac_Enh;E068,H3K27ac_Enh;E069,H3K27ac_Enh;E072,H3K27ac_Enh;E073,H3K27ac_Enh;E074,H3K27ac_Enh;E075,H3K27ac_Enh;E076,H3K27ac_Enh;E078,H3K27ac_Enh;E084,H3K27ac_Enh;E093,H3K27ac_Enh;E101,H3K27ac_Enh;E102,H3K27ac_Enh;E103,H3K27ac_Enh;E116,H3K27ac_Enh;E124,H3K27ac_Enh;E126,H3K27ac_Enh | . | GTEx2015_v6,Adipose_Subcutaneous,LRRK2,4.21086496303076e-07;GTEx2015_v6,Artery_Tibial,LRRK2,7.12887180198536e-12;GTEx2015_v6,Cells_Transformed_fibroblasts,LRRK2,1.24729820163706e-05;GTEx2015_v6,Nerve_Tibial,LRRK2,5.97959499940652e-10;GTEx2015_v6,Skin_Not_Sun_Exposed_Suprapubic,LRRK2,1.00796507632068e-05;GTEx2015_v6,Skin_Sun_Exposed_Lower_leg,LRRK2,1.08361107066017e-05;Westra2013,Whole_Blood,-,1.9330946764156724E-31;Westra2013,Whole_Blood,LRRK2,1.807765948958669E-5 | . | . | Barx1;Barx2;CDP_2;En-1_1;Hoxb6;Irf_known7;Ncx_1;Pou5f1_known2;Sox_18;Sox_3;Sox_9 | ENSG00000225342.1 | AC079630.4 | 0 | 0 | NM_198578 | LRRK2 | 5 | 1609 | . | rs7294619 | BLD, GI, KID | FAT, BLD, LIV, BRN, GI | 40617201 | 40617202 | FALSE | TRUE | FALSE | FALSE | 0 | 0.939999997615814 | TRUE | FALSE | FALSE | 0.07617 | 5 | T/C | 12 | 40617202 | 40617202 | 1 | ENSG00000225342 | non_coding_transcript_variant | NA | NA | NA | NA | regulatory_region_variant | 1000Genomes,Cited,Frequency,gnomAD,TOPMed | |
