Skip to main content Link Menu Expand (external link) Document Search Copy Copied

Meta-analysis Results

Batch 1 Expression Meta-analysis

Meta-analysis tool: METASOFT

Cohort Tissue EUR Sample Count # Genes # Significant eQTLs Percent eQTLs # Splice Features # Significant sQTLs Percent sQTLs
MSBB Frontal Pole 212 25694 7624 29.67% 34223 2179 6.37%
  Inferior Frontal Gyrus 198 24626 6988 28.38% 35025 1645 4.70%
  Superior Temporal Gyrus 198 24841 5982 24.08% 36093 1766 4.89%
  Parahippocampal Gyrus 177 25150 5025 19.98% 33092 1417 4.28%
ROSMAP DLPFC 818 17751 13603 76.63% 24025 4958 20.64%
  Head of Caudate Nucleus 634 10781 8594 79.71% 16560 264 1.59%
  Posterior Cingulate Cortex 494 11255 7277 64.66% 24157 384 1.59%
Mayo_TCX Temporal Cortex 261 22998 12381 53.84% 49633 7474 15.06%
Mayo_CBE Cerebellum 258 23130 14152 61.18% 51083 9721 19.03%
CMC DLPFC 466 21953 13061 59.50% 40171 8589 21.38%
Answer_ALS IPS Motor Neurons 231 19541 9156 46.86% 44112 7134 16.17%
UKBEC Putamen 102 21547 1721 7.99% 29524 792 2.68%
  Substantia Nigra 68 20465 562 2.75% 23482 357 1.52%
NABEC Cerebral Frontal Cortex 225 19307 4416 22.87% 37752 1374 3.64%
                 
Meta-Analysis TOTAL   4342 28957 22120 76.39% 225234 58735 26.08%