A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2021-07-09, 11:11 based on data in:
/sc/arion/projects/bigbrain/data/Mayo_TCX/RAPiD-nf/work/95/0eaa81a9968c0b1469247f0fcfc0e0
General Statistics
note: count numbers are reported in read pairs for paired-end data
Showing 275/275 rows and 12/13 columns.Sample Name | % Dropped | % mRNA | % rRNA | % Intronic | % Intergenic | % Aligned | Insert Size | % Dups | Millions Reads | Millions Uniquely Aligned | % Uniquely Aligned | Millions Assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1005_TCX_SNAPConverted | 0.4% | 65.6% | 2.2% | 14.7% | 17.5% | 97% | 164 bp | 35.5% | 67.8 | 49.2 | 72.5% | 24.1 |
1010_TCX_SNAPConverted | 0.2% | 79.1% | 3.5% | 9.5% | 7.9% | 98% | 163 bp | 30.9% | 51.7 | 44.9 | 86.9% | 22.2 |
1015_TCX_SNAPConverted | 0.6% | 70.7% | 3.8% | 14.7% | 10.7% | 98% | 164 bp | 34.1% | 84.0 | 69.6 | 82.9% | 36.2 |
1019_TCX_SNAPConverted | 0.3% | 67.2% | 3.1% | 17.5% | 12.2% | 97% | 159 bp | 29.9% | 54.9 | 44.1 | 80.2% | 22.5 |
1029_TCX_SNAPConverted | 0.3% | 65.2% | 4.6% | 17.1% | 13.1% | 98% | 175 bp | 34.7% | 65.8 | 52.3 | 79.5% | 26.1 |
1034_TCX_SNAPConverted | 0.5% | 77.1% | 3.0% | 10.9% | 9.0% | 98% | 167 bp | 26.8% | 53.6 | 46.0 | 85.9% | 24.0 |
1036_TCX_SNAPConverted | 0.6% | 75.4% | 4.7% | 10.6% | 9.3% | 98% | 167 bp | 33.2% | 69.9 | 59.0 | 84.5% | 29.6 |
1045_TCX_SNAPConverted | 0.7% | 70.4% | 3.0% | 15.1% | 11.4% | 98% | 159 bp | 30.6% | 105.2 | 85.5 | 81.3% | 43.2 |
1046_TCX_SNAPConverted | 0.4% | 72.3% | 4.2% | 13.3% | 10.2% | 98% | 166 bp | 30.1% | 64.3 | 53.9 | 83.9% | 27.9 |
1047_TCX_SNAPConverted | 0.2% | 72.7% | 2.4% | 12.2% | 12.7% | 98% | 159 bp | 30.2% | 49.0 | 39.3 | 80.2% | 19.6 |
1052_TCX_SNAPConverted | 0.4% | 82.7% | 3.2% | 7.5% | 6.5% | 98% | 159 bp | 28.6% | 68.8 | 61.3 | 89.1% | 31.3 |
1058_TCX_SNAPConverted | 0.3% | 79.1% | 3.3% | 9.9% | 7.7% | 98% | 164 bp | 30.1% | 51.4 | 44.9 | 87.3% | 22.4 |
1078_TCX_SNAPConverted | 0.4% | 70.7% | 8.8% | 12.9% | 7.6% | 98% | 166 bp | 35.9% | 58.1 | 50.4 | 86.6% | 25.7 |
1085_TCX_SNAPConverted | 0.5% | 76.8% | 2.1% | 13.0% | 8.1% | 98% | 165 bp | 24.3% | 77.3 | 67.4 | 87.2% | 35.0 |
1089_TCX_SNAPConverted | 0.3% | 73.4% | 2.2% | 13.8% | 10.6% | 98% | 168 bp | 25.3% | 52.4 | 43.7 | 83.5% | 22.3 |
1098_TCX_SNAPConverted | 0.4% | 76.5% | 3.8% | 10.9% | 8.8% | 98% | 164 bp | 29.0% | 53.8 | 46.3 | 86.1% | 22.9 |
1103_TCX_SNAPConverted | 0.2% | 73.0% | 2.7% | 12.5% | 11.8% | 97% | 162 bp | 30.3% | 67.4 | 54.8 | 81.3% | 27.4 |
1105_TCX_SNAPConverted | 1.0% | 48.1% | 0.0% | 24.4% | 27.5% | 1% | 187084 bp | 41.3% | 39.1 | 0.0 | 0.0% | 0.0 |
1114_TCX_SNAPConverted | 0.8% | 70.4% | 5.8% | 15.0% | 8.8% | 98% | 157 bp | 33.8% | 67.4 | 57.5 | 85.4% | 28.7 |
1119_TCX_SNAPConverted | 0.3% | 68.5% | 2.7% | 16.5% | 12.3% | 97% | 153 bp | 28.7% | 54.3 | 43.9 | 80.9% | 22.0 |
1121_TCX_SNAPConverted | 0.4% | 71.5% | 3.2% | 13.9% | 11.4% | 98% | 172 bp | 28.9% | 58.7 | 48.5 | 82.6% | 24.0 |
1123_TCX_SNAPConverted | 0.4% | 73.4% | 4.5% | 12.5% | 9.6% | 98% | 155 bp | 35.4% | 74.2 | 62.1 | 83.7% | 31.6 |
11249_TCX_SNAPConverted | 0.3% | 74.6% | 7.2% | 11.9% | 6.3% | 98% | 163 bp | 32.1% | 53.1 | 47.2 | 88.8% | 24.7 |
11253_TCX_SNAPConverted | 0.3% | 77.3% | 2.8% | 10.4% | 9.5% | 98% | 171 bp | 26.2% | 59.3 | 50.9 | 85.9% | 25.6 |
11254_TCX_SNAPConverted | 0.5% | 71.8% | 8.5% | 10.9% | 8.7% | 98% | 148 bp | 43.4% | 83.3 | 69.5 | 83.5% | 35.3 |
11255_TCX_SNAPConverted | 0.4% | 66.1% | 4.1% | 16.1% | 13.7% | 97% | 153 bp | 37.5% | 60.8 | 47.2 | 77.6% | 23.8 |
11258_TCX_SNAPConverted | 0.5% | 73.1% | 3.2% | 12.0% | 11.6% | 98% | 164 bp | 28.7% | 53.0 | 43.6 | 82.3% | 22.4 |
11259_TCX_SNAPConverted | 0.6% | 74.7% | 3.1% | 11.8% | 10.5% | 98% | 161 bp | 31.3% | 76.9 | 64.3 | 83.7% | 32.8 |
11263_TCX_SNAPConverted | 0.2% | 71.7% | 1.6% | 14.5% | 12.2% | 98% | 176 bp | 23.7% | 62.6 | 51.0 | 81.4% | 25.7 |
11264_TCX_SNAPConverted | 0.3% | 68.8% | 6.5% | 12.6% | 12.1% | 98% | 164 bp | 35.6% | 52.8 | 42.5 | 80.5% | 21.5 |
11265_TCX_SNAPConverted | 0.4% | 71.5% | 9.9% | 9.2% | 9.4% | 98% | 168 bp | 49.9% | 52.6 | 43.5 | 82.6% | 22.4 |
11266_TCX_SNAPConverted | 0.5% | 78.9% | 2.4% | 10.1% | 8.6% | 98% | 163 bp | 24.7% | 60.4 | 52.2 | 86.4% | 26.6 |
11267_TCX_SNAPConverted | 0.4% | 64.4% | 4.2% | 16.7% | 14.7% | 97% | 153 bp | 38.2% | 52.5 | 40.0 | 76.2% | 21.0 |
11271_TCX_SNAPConverted | 0.4% | 79.0% | 1.7% | 10.5% | 8.9% | 98% | 164 bp | 23.9% | 63.3 | 54.5 | 86.1% | 28.7 |
11275_TCX_SNAPConverted | 0.3% | 77.3% | 6.1% | 10.0% | 6.6% | 98% | 170 bp | 33.9% | 56.7 | 49.9 | 88.1% | 25.1 |
11276_TCX_SNAPConverted | 0.5% | 69.6% | 7.0% | 12.4% | 11.0% | 98% | 171 bp | 39.4% | 64.8 | 53.2 | 82.0% | 27.1 |
11279_TCX_SNAPConverted | 0.3% | 75.2% | 2.3% | 9.8% | 12.7% | 98% | 160 bp | 30.7% | 54.9 | 44.0 | 80.2% | 21.8 |
11281_TCX_SNAPConverted | 0.4% | 74.3% | 3.4% | 11.6% | 10.7% | 98% | 164 bp | 28.6% | 55.1 | 45.7 | 83.0% | 22.9 |
11285_TCX_SNAPConverted | 0.3% | 74.4% | 4.9% | 12.0% | 8.7% | 98% | 155 bp | 33.0% | 55.2 | 47.3 | 85.8% | 24.2 |
11287_TCX_SNAPConverted | 0.4% | 63.6% | 10.8% | 13.8% | 11.8% | 97% | 146 bp | 53.6% | 64.8 | 51.0 | 78.6% | 26.1 |
11288_TCX_SNAPConverted | 0.5% | 68.7% | 2.0% | 15.8% | 13.6% | 98% | 174 bp | 27.3% | 65.4 | 51.8 | 79.3% | 26.6 |
11289_TCX_SNAPConverted | 0.2% | 73.9% | 8.3% | 10.0% | 7.8% | 98% | 156 bp | 44.3% | 48.8 | 42.0 | 86.0% | 21.3 |
11290_TCX_SNAPConverted | 0.3% | 67.5% | 2.2% | 14.3% | 16.0% | 98% | 178 bp | 31.3% | 53.7 | 40.5 | 75.4% | 20.7 |
11291_TCX_SNAPConverted | 0.5% | 77.8% | 2.6% | 9.8% | 9.8% | 98% | 155 bp | 29.2% | 90.5 | 76.4 | 84.4% | 37.5 |
11293_TCX_SNAPConverted | 0.3% | 70.9% | 9.0% | 10.7% | 9.4% | 98% | 174 bp | 49.2% | 50.2 | 41.2 | 82.2% | 21.3 |
11294_TCX_SNAPConverted | 0.3% | 75.7% | 1.0% | 15.0% | 8.3% | 98% | 175 bp | 20.7% | 48.5 | 42.1 | 86.9% | 21.4 |
11295_TCX_SNAPConverted | 0.4% | 66.7% | 5.3% | 16.9% | 11.1% | 98% | 159 bp | 35.4% | 59.9 | 49.2 | 82.1% | 25.6 |
11298_TCX_SNAPConverted | 0.6% | 72.1% | 3.2% | 12.1% | 12.5% | 98% | 168 bp | 31.8% | 79.2 | 64.1 | 81.0% | 32.7 |
1129_TCX_SNAPConverted | 0.3% | 72.2% | 2.6% | 14.9% | 10.2% | 98% | 169 bp | 26.3% | 60.2 | 50.7 | 84.2% | 25.5 |
11300_TCX_SNAPConverted | 0.2% | 74.0% | 3.1% | 11.1% | 11.8% | 98% | 177 bp | 28.0% | 60.5 | 49.2 | 81.3% | 25.1 |
11303_TCX_SNAPConverted | 0.5% | 74.7% | 2.0% | 11.4% | 11.9% | 98% | 161 bp | 28.6% | 70.1 | 56.8 | 81.1% | 28.5 |
11305_TCX_SNAPConverted | 0.5% | 73.3% | 3.1% | 15.3% | 8.4% | 98% | 161 bp | 22.9% | 57.4 | 49.5 | 86.2% | 25.1 |
11306_TCX_SNAPConverted | 0.4% | 76.2% | 7.8% | 9.3% | 6.6% | 98% | 159 bp | 43.3% | 52.6 | 46.1 | 87.6% | 23.0 |
11307_TCX_SNAPConverted | 0.2% | 82.5% | 4.0% | 6.9% | 6.6% | 98% | 166 bp | 28.3% | 54.6 | 48.5 | 88.8% | 24.2 |
11309_TCX_SNAPConverted | 0.4% | 76.5% | 5.8% | 9.9% | 7.9% | 98% | 162 bp | 33.8% | 57.8 | 49.9 | 86.4% | 25.2 |
11311_TCX_SNAPConverted | 0.5% | 70.2% | 2.3% | 16.6% | 11.0% | 98% | 172 bp | 24.4% | 56.8 | 47.3 | 83.3% | 24.2 |
11312_TCX_SNAPConverted | 0.4% | 71.3% | 6.7% | 13.0% | 9.0% | 98% | 163 bp | 38.5% | 65.4 | 54.8 | 83.9% | 27.5 |
11313_TCX_SNAPConverted | 0.2% | 69.1% | 2.7% | 19.3% | 8.9% | 98% | 165 bp | 25.3% | 59.1 | 50.4 | 85.4% | 26.2 |
11314_TCX_SNAPConverted | 0.2% | 74.7% | 4.7% | 11.2% | 9.4% | 98% | 167 bp | 31.3% | 42.0 | 35.6 | 84.9% | 18.2 |
11316_TCX_SNAPConverted | 0.6% | 64.4% | 6.3% | 15.0% | 14.2% | 98% | 173 bp | 42.1% | 57.8 | 44.1 | 76.4% | 22.1 |
11317_TCX_SNAPConverted | 0.5% | 77.1% | 3.7% | 11.0% | 8.1% | 98% | 166 bp | 26.0% | 51.3 | 44.5 | 86.7% | 23.0 |
11319_TCX_SNAPConverted | 0.4% | 68.4% | 4.1% | 16.0% | 11.5% | 98% | 164 bp | 30.0% | 55.8 | 45.6 | 81.7% | 23.6 |
11320_TCX_SNAPConverted | 0.4% | 69.6% | 8.4% | 12.9% | 9.1% | 98% | 171 bp | 36.1% | 66.0 | 56.5 | 85.5% | 29.2 |
11321_TCX_SNAPConverted | 0.4% | 74.9% | 6.9% | 11.0% | 7.2% | 98% | 172 bp | 34.2% | 57.9 | 50.6 | 87.4% | 25.5 |
11322_TCX_SNAPConverted | 0.3% | 82.8% | 1.9% | 7.7% | 7.5% | 98% | 167 bp | 25.0% | 65.7 | 57.9 | 88.1% | 29.2 |
11323_TCX_SNAPConverted | 0.4% | 70.5% | 4.5% | 14.1% | 10.9% | 98% | 157 bp | 33.9% | 54.9 | 45.4 | 82.8% | 23.1 |
11325_TCX_SNAPConverted | 0.5% | 72.4% | 4.8% | 12.9% | 9.9% | 98% | 168 bp | 33.5% | 60.0 | 50.0 | 83.4% | 25.3 |
11327_TCX_SNAPConverted | 0.4% | 63.1% | 14.3% | 10.7% | 11.8% | 98% | 171 bp | 58.3% | 67.1 | 52.4 | 78.2% | 27.0 |
11328_TCX_SNAPConverted | 0.4% | 64.9% | 8.0% | 14.2% | 13.0% | 98% | 170 bp | 38.6% | 55.8 | 44.3 | 79.2% | 22.3 |
11329_TCX_SNAPConverted | 0.5% | 70.8% | 12.7% | 9.7% | 6.8% | 98% | 160 bp | 44.4% | 63.6 | 55.3 | 86.8% | 28.7 |
11330_TCX_SNAPConverted | 0.5% | 65.6% | 7.3% | 12.6% | 14.5% | 98% | 174 bp | 43.7% | 62.8 | 48.0 | 76.4% | 24.6 |
11331_TCX_SNAPConverted | 0.5% | 65.8% | 4.5% | 18.0% | 11.7% | 98% | 166 bp | 34.9% | 62.8 | 51.3 | 81.7% | 25.3 |
11333_TCX_SNAPConverted | 0.5% | 75.2% | 2.3% | 10.9% | 11.7% | 98% | 155 bp | 29.8% | 81.4 | 66.3 | 81.4% | 32.8 |
11334_TCX_SNAPConverted | 0.5% | 66.4% | 5.7% | 14.4% | 13.5% | 98% | 170 bp | 38.0% | 61.3 | 48.0 | 78.3% | 23.5 |
11337_TCX_SNAPConverted | 0.5% | 76.6% | 3.9% | 10.9% | 8.6% | 98% | 170 bp | 33.8% | 64.5 | 55.1 | 85.5% | 27.7 |
11338_TCX_SNAPConverted | 0.4% | 79.7% | 2.2% | 11.0% | 7.1% | 98% | 164 bp | 22.4% | 64.4 | 57.1 | 88.7% | 28.7 |
11340_TCX_SNAPConverted | 0.2% | 74.8% | 5.7% | 11.5% | 8.0% | 98% | 155 bp | 36.1% | 49.2 | 42.2 | 85.7% | 20.9 |
11341_TCX_SNAPConverted | 0.6% | 65.0% | 2.4% | 16.0% | 16.6% | 98% | 175 bp | 32.7% | 84.2 | 63.0 | 74.8% | 31.1 |
11344_TCX_SNAPConverted | 0.5% | 80.0% | 1.8% | 9.1% | 9.0% | 98% | 175 bp | 21.5% | 50.9 | 43.7 | 85.9% | 22.0 |
11345_TCX_SNAPConverted | 0.4% | 71.4% | 8.9% | 9.4% | 10.3% | 98% | 174 bp | 47.5% | 60.9 | 50.0 | 82.1% | 25.1 |
11346_TCX_SNAPConverted | 0.5% | 69.9% | 3.4% | 13.2% | 13.5% | 98% | 170 bp | 32.8% | 66.7 | 52.5 | 78.8% | 26.4 |
11349_TCX_SNAPConverted | 0.6% | 73.4% | 3.1% | 11.4% | 12.1% | 98% | 175 bp | 29.2% | 58.3 | 47.3 | 81.2% | 24.2 |
11353_TCX_SNAPConverted | 0.5% | 67.8% | 4.1% | 14.0% | 14.1% | 98% | 171 bp | 37.7% | 90.4 | 70.5 | 77.9% | 35.2 |
11355_TCX_SNAPConverted | 0.2% | 74.8% | 2.0% | 10.9% | 12.2% | 98% | 163 bp | 33.0% | 84.5 | 68.2 | 80.7% | 33.6 |
11357_TCX_SNAPConverted | 0.4% | 77.9% | 4.1% | 11.3% | 6.7% | 98% | 160 bp | 32.2% | 65.4 | 58.1 | 88.9% | 30.0 |
11358_TCX_SNAPConverted | 0.5% | 71.1% | 4.3% | 12.7% | 11.9% | 98% | 158 bp | 38.1% | 74.3 | 59.1 | 79.5% | 30.0 |
11366_TCX_SNAPConverted | 0.4% | 74.5% | 3.4% | 12.9% | 9.2% | 98% | 155 bp | 28.3% | 81.3 | 69.4 | 85.4% | 35.4 |
11370_TCX_SNAPConverted | 0.4% | 75.3% | 4.4% | 11.4% | 8.9% | 98% | 165 bp | 30.2% | 55.9 | 47.6 | 85.2% | 23.7 |
11371_TCX_SNAPConverted | 0.4% | 72.9% | 4.7% | 11.0% | 11.3% | 98% | 167 bp | 34.1% | 61.1 | 50.0 | 81.8% | 25.6 |
11372_TCX_SNAPConverted | 0.3% | 70.6% | 5.6% | 14.8% | 8.9% | 98% | 162 bp | 28.5% | 51.4 | 44.2 | 85.9% | 22.6 |
11374_TCX_SNAPConverted | 0.4% | 76.1% | 2.8% | 10.3% | 10.8% | 98% | 159 bp | 30.7% | 79.7 | 65.9 | 82.7% | 32.8 |
11377_TCX_SNAPConverted | 0.3% | 80.1% | 5.1% | 7.7% | 7.1% | 98% | 165 bp | 29.4% | 42.0 | 36.9 | 87.7% | 18.2 |
1137_TCX_SNAPConverted | 0.3% | 73.1% | 2.4% | 11.9% | 12.6% | 98% | 165 bp | 29.6% | 49.4 | 39.7 | 80.3% | 20.8 |
11381_TCX_SNAPConverted | 0.4% | 68.9% | 1.9% | 13.4% | 15.8% | 98% | 173 bp | 31.5% | 63.6 | 48.2 | 75.9% | 24.3 |
11383_TCX_SNAPConverted | 0.7% | 79.6% | 2.8% | 10.0% | 7.6% | 98% | 163 bp | 24.8% | 59.2 | 52.0 | 87.8% | 26.2 |
11385_TCX_SNAPConverted | 0.5% | 77.8% | 3.4% | 10.8% | 8.0% | 98% | 158 bp | 27.0% | 81.1 | 70.6 | 87.0% | 35.4 |
11386_TCX_SNAPConverted | 0.3% | 67.5% | 5.6% | 15.7% | 11.1% | 98% | 169 bp | 34.6% | 70.7 | 58.7 | 83.0% | 29.9 |
11387_TCX_SNAPConverted | 0.3% | 76.3% | 7.2% | 9.4% | 7.2% | 98% | 158 bp | 33.7% | 34.8 | 30.4 | 87.2% | 15.7 |
11388_TCX_SNAPConverted | 0.5% | 79.9% | 2.0% | 10.2% | 7.9% | 98% | 163 bp | 24.7% | 79.0 | 69.2 | 87.7% | 35.7 |
11389_TCX_SNAPConverted | 0.3% | 71.5% | 3.8% | 15.5% | 9.1% | 98% | 173 bp | 28.0% | 49.0 | 41.9 | 85.6% | 21.9 |
11391_TCX_SNAPConverted | 0.4% | 76.0% | 5.8% | 10.1% | 8.2% | 98% | 160 bp | 33.4% | 54.9 | 47.5 | 86.6% | 24.1 |
11393_TCX_SNAPConverted | 0.4% | 76.4% | 4.0% | 10.9% | 8.7% | 98% | 170 bp | 28.6% | 53.2 | 45.6 | 85.8% | 23.4 |
11394_TCX_SNAPConverted | 0.2% | 80.8% | 2.2% | 9.4% | 7.6% | 98% | 167 bp | 23.8% | 61.4 | 54.1 | 88.2% | 26.9 |
11395_TCX_SNAPConverted | 0.2% | 76.2% | 2.9% | 11.9% | 8.9% | 98% | 159 bp | 26.8% | 54.2 | 46.1 | 85.1% | 24.1 |
11396_TCX_SNAPConverted | 0.5% | 67.8% | 1.3% | 21.2% | 9.6% | 98% | 160 bp | 21.3% | 51.3 | 44.0 | 85.7% | 22.5 |
11397_TCX_SNAPConverted | 0.5% | 75.1% | 6.1% | 10.5% | 8.3% | 98% | 158 bp | 37.6% | 63.2 | 53.9 | 85.3% | 26.8 |
11398_TCX_SNAPConverted | 0.6% | 62.7% | 6.7% | 15.9% | 14.8% | 98% | 173 bp | 45.4% | 78.7 | 59.7 | 75.8% | 30.2 |
11399_TCX_SNAPConverted | 0.4% | 74.5% | 1.3% | 16.4% | 7.8% | 98% | 162 bp | 21.7% | 54.7 | 48.4 | 88.4% | 24.4 |
11400_TCX_SNAPConverted | 0.5% | 78.0% | 2.0% | 10.1% | 9.8% | 98% | 164 bp | 25.6% | 68.5 | 57.9 | 84.5% | 28.2 |
11402_TCX_SNAPConverted | 0.5% | 72.9% | 3.7% | 10.3% | 13.2% | 98% | 164 bp | 33.7% | 67.8 | 53.7 | 79.2% | 26.8 |
11403_TCX_SNAPConverted | 0.5% | 71.7% | 5.7% | 12.8% | 9.7% | 98% | 167 bp | 33.0% | 68.0 | 57.5 | 84.5% | 29.2 |
11404_TCX_SNAPConverted | 0.4% | 82.5% | 2.2% | 9.2% | 6.1% | 98% | 162 bp | 22.2% | 55.7 | 50.3 | 90.3% | 24.9 |
11408_TCX_SNAPConverted | 0.4% | 81.4% | 2.4% | 10.2% | 6.0% | 98% | 177 bp | 28.3% | 52.7 | 46.7 | 88.5% | 23.3 |
11410_TCX_SNAPConverted | 0.6% | 78.0% | 4.1% | 9.7% | 8.2% | 98% | 159 bp | 29.7% | 60.4 | 52.3 | 86.7% | 26.5 |
11412_TCX_SNAPConverted | 0.4% | 80.1% | 1.7% | 10.6% | 7.7% | 98% | 167 bp | 21.8% | 74.0 | 65.6 | 88.6% | 32.4 |
11416_TCX_SNAPConverted | 0.7% | 63.9% | 5.5% | 15.4% | 15.3% | 97% | 169 bp | 49.4% | 136.2 | 101.1 | 74.2% | 51.3 |
11417_TCX_SNAPConverted | 0.4% | 67.1% | 3.7% | 19.9% | 9.3% | 98% | 171 bp | 26.9% | 51.9 | 44.8 | 86.3% | 22.8 |
11422_TCX_SNAPConverted | 0.3% | 65.7% | 2.0% | 14.1% | 18.3% | 98% | 183 bp | 32.2% | 53.0 | 38.4 | 72.4% | 19.3 |
11423_TCX_SNAPConverted | 0.4% | 59.9% | 18.9% | 10.4% | 10.8% | 98% | 166 bp | 61.2% | 52.5 | 41.9 | 79.8% | 22.2 |
11424_TCX_SNAPConverted | 0.4% | 71.7% | 4.7% | 14.1% | 9.6% | 98% | 160 bp | 31.3% | 48.8 | 41.1 | 84.0% | 21.2 |
11425_TCX_SNAPConverted | 0.3% | 73.0% | 3.4% | 12.3% | 11.3% | 98% | 176 bp | 28.0% | 61.7 | 50.7 | 82.2% | 26.4 |
11426_TCX_SNAPConverted | 0.5% | 63.2% | 4.2% | 15.0% | 17.6% | 98% | 173 bp | 39.2% | 76.7 | 55.5 | 72.3% | 27.1 |
11427_TCX_SNAPConverted | 0.3% | 73.0% | 2.5% | 13.3% | 11.2% | 98% | 168 bp | 25.7% | 56.3 | 46.7 | 82.8% | 23.8 |
11428_TCX_SNAPConverted | 0.4% | 76.6% | 2.8% | 11.8% | 8.8% | 98% | 175 bp | 24.7% | 63.7 | 54.9 | 86.2% | 28.8 |
11429_TCX_SNAPConverted | 0.3% | 74.9% | 5.8% | 13.1% | 6.2% | 98% | 158 bp | 30.9% | 59.4 | 52.8 | 88.8% | 27.8 |
11430_TCX_SNAPConverted | 0.4% | 75.0% | 3.4% | 12.8% | 8.7% | 98% | 168 bp | 26.6% | 56.2 | 48.4 | 86.2% | 24.8 |
11431_TCX_SNAPConverted | 0.8% | 69.4% | 4.2% | 14.0% | 12.3% | 98% | 166 bp | 36.1% | 73.7 | 58.9 | 80.0% | 29.9 |
11433_TCX_SNAPConverted | 0.3% | 72.2% | 4.5% | 12.6% | 10.7% | 98% | 177 bp | 31.5% | 51.9 | 43.1 | 83.1% | 22.5 |
11438_TCX_SNAPConverted | 0.4% | 73.2% | 4.1% | 12.5% | 10.3% | 98% | 181 bp | 29.8% | 69.8 | 58.8 | 84.3% | 29.7 |
11440_TCX_SNAPConverted | 0.4% | 77.3% | 4.3% | 11.1% | 7.3% | 98% | 160 bp | 29.7% | 81.4 | 71.2 | 87.5% | 35.8 |
11443_TCX_SNAPConverted | 0.5% | 68.0% | 7.0% | 12.7% | 12.3% | 98% | 166 bp | 39.6% | 55.1 | 44.0 | 79.9% | 21.6 |
11445_TCX_SNAPConverted | 0.5% | 79.8% | 3.2% | 9.1% | 7.8% | 98% | 173 bp | 28.2% | 65.9 | 57.6 | 87.5% | 28.8 |
11447_TCX_SNAPConverted | 0.4% | 73.6% | 4.2% | 11.8% | 10.4% | 98% | 168 bp | 30.3% | 56.0 | 46.8 | 83.6% | 23.8 |
11448_TCX_SNAPConverted | 0.6% | 70.6% | 2.7% | 13.0% | 13.7% | 98% | 162 bp | 32.5% | 56.6 | 44.6 | 78.9% | 22.7 |
11449_TCX_SNAPConverted | 0.5% | 72.9% | 3.7% | 11.6% | 11.9% | 98% | 173 bp | 34.5% | 77.4 | 63.2 | 81.6% | 32.0 |
11452_TCX_SNAPConverted | 0.4% | 69.8% | 4.2% | 13.3% | 12.6% | 98% | 169 bp | 31.7% | 56.2 | 45.0 | 80.0% | 23.2 |
11456_TCX_SNAPConverted | 0.4% | 76.1% | 5.6% | 9.2% | 9.1% | 98% | 162 bp | 34.1% | 51.2 | 43.6 | 85.0% | 21.7 |
11457_TCX_SNAPConverted | 0.4% | 79.0% | 6.9% | 6.4% | 7.7% | 98% | 167 bp | 35.4% | 61.5 | 52.9 | 86.1% | 26.8 |
11460_TCX_SNAPConverted | 0.5% | 73.0% | 4.5% | 13.7% | 8.9% | 98% | 163 bp | 29.7% | 53.8 | 46.0 | 85.6% | 23.9 |
11463_TCX_SNAPConverted | 0.4% | 76.8% | 2.1% | 10.9% | 10.1% | 98% | 159 bp | 23.7% | 41.3 | 34.9 | 84.4% | 17.4 |
11464_TCX_SNAPConverted | 0.5% | 79.5% | 2.3% | 9.3% | 9.0% | 98% | 175 bp | 25.8% | 61.4 | 52.3 | 85.2% | 25.5 |
11465_TCX_SNAPConverted | 0.4% | 73.4% | 3.9% | 14.4% | 8.3% | 98% | 175 bp | 31.5% | 78.8 | 68.5 | 87.0% | 35.3 |
11468_TCX_SNAPConverted | 0.4% | 73.0% | 8.5% | 9.9% | 8.6% | 98% | 165 bp | 48.2% | 54.5 | 45.1 | 82.8% | 23.0 |
11469_TCX_SNAPConverted | 0.3% | 71.0% | 3.1% | 16.4% | 9.5% | 98% | 159 bp | 26.7% | 48.7 | 41.6 | 85.5% | 21.3 |
11470_TCX_SNAPConverted | 0.4% | 72.1% | 4.8% | 12.3% | 10.8% | 98% | 164 bp | 34.1% | 64.1 | 52.9 | 82.4% | 26.6 |
11471_TCX_SNAPConverted | 0.5% | 67.4% | 13.5% | 10.3% | 8.8% | 98% | 156 bp | 56.4% | 64.5 | 53.5 | 82.9% | 26.9 |
11472_TCX_SNAPConverted | 0.3% | 73.3% | 7.5% | 11.6% | 7.6% | 98% | 160 bp | 38.0% | 51.3 | 44.2 | 86.1% | 23.0 |
11474_TCX_SNAPConverted | 0.4% | 76.9% | 2.0% | 11.4% | 9.7% | 98% | 172 bp | 22.9% | 60.6 | 51.9 | 85.7% | 25.5 |
11476_TCX_SNAPConverted | 0.2% | 64.3% | 2.6% | 16.4% | 16.7% | 98% | 184 bp | 30.7% | 49.8 | 37.3 | 74.8% | 17.8 |
11480_TCX_SNAPConverted | 0.6% | 66.8% | 3.9% | 15.7% | 13.7% | 98% | 165 bp | 32.4% | 60.5 | 47.9 | 79.2% | 24.3 |
11481_TCX_SNAPConverted | 0.2% | 71.7% | 1.9% | 13.8% | 12.6% | 98% | 176 bp | 25.3% | 48.9 | 39.4 | 80.6% | 20.0 |
11482_TCX_SNAPConverted | 0.5% | 74.2% | 2.0% | 10.6% | 13.2% | 98% | 169 bp | 29.7% | 68.5 | 54.5 | 79.5% | 27.2 |
11483_TCX_SNAPConverted | 0.6% | 65.5% | 2.1% | 15.8% | 16.6% | 98% | 176 bp | 32.4% | 83.7 | 62.2 | 74.3% | 31.1 |
11485_TCX_SNAPConverted | 0.2% | 62.0% | 9.9% | 14.1% | 14.0% | 98% | 179 bp | 44.7% | 59.2 | 45.5 | 76.9% | 23.0 |
11486_TCX_SNAPConverted | 0.5% | 76.5% | 4.5% | 10.3% | 8.7% | 97% | 145 bp | 35.4% | 76.4 | 64.7 | 84.8% | 33.1 |
11489_TCX_SNAPConverted | 0.6% | 61.8% | 5.6% | 16.7% | 15.9% | 97% | 175 bp | 41.9% | 85.1 | 63.2 | 74.2% | 31.9 |
11491_TCX_SNAPConverted | 0.5% | 72.1% | 7.0% | 10.8% | 10.1% | 98% | 164 bp | 39.4% | 64.7 | 53.7 | 83.0% | 27.0 |
11492_TCX_SNAPConverted | 0.9% | 75.5% | 2.5% | 11.0% | 11.0% | 98% | 166 bp | 33.7% | 126.7 | 105.3 | 83.1% | 52.4 |
